Model No.: GS13M435HF
项目Item | 单位Unit | 发电机组参数Engine set parameters |
型式Type | - | 直列、四冲程、液冷、增压中冷 In-line,four-stroke,liquid-cooled,superchaged and intercooled |
燃料类型Fuel type | - | 主燃料:M100甲醇 辅助起动燃料:92#汽油 不使用汽油辅助起动装置,需标配冷却液加热系统保证发动机启动 Main fuel:M100 methanol Auxiliary starting fuel:92# gasoline No gasoline auxiliary starting device is used,and coolant heating is required to ensure engine starting |
气缸数-缸径*行程 Number of cylinders-bore*stroke | mm | 6-130*161 |
压缩比Compression ratio | - | 12.5:1 |
活塞总排量Total piston displacement | L | 12.82 |
转速Speed | rpm | 1500@50 |
发动机质量Engine quality | kg | 1180 |
建议机组功率 Generator set power | 持续功率kW COP | 基本功率kW PRP | 限时运行功率kW LTP | 应急备用功率kW ESP |
50Hz | 250kW | 250kW | 300kW | 300kW |
工况Working conditions | 功率Power | 燃油消耗量Fuel consumption |
kW | kg/h | |
备用110% Spare | 352 | 154.13 |
常用100% Common | 320 | 139.01 |
80% | 256 | 111.96 |
50% | 160 | 74.71 |
30% | 96 | 51.72 |
Product Categories : Methanol Engine > Methanol Mobile Power Engine